Highlights
- IP69 Dust and Water Resistance:With advanced waterproof technology and structural enhancements, the realme C75x effortlessly passes the 60-hour water immersion test at a depth of 2 meters. From daily splashes to unexpected submersions, the realme C75x is built to endure with confidence.
- ArmorShell Protection:With ArmorShell Protection, the realme C75x is built to endure. It withstands rigorous challenges, including a 1.8-meter high-impact drop test, and meets the demanding Military Grade Shock Resistance standards under MIL-STD-810H
- 5310 mAh Massive Battery:Experience extended battery life that puts an end to battery anxiety once and for all.
- Up to 8GB+16GB Dynamic RAM:With advanced DRE technology, enjoy an extra 16 GB of Dynamic RAM, making your gaming experience smoother than ever before
- MediaTek Helio G81 Ultra Chipset:The adyanced octa-core design ensures seamless performance at all times, coupled with exceptional power eficiency
- AI Boost: Smart resource allocation enhances your experience, ensuring effortless multitasking and seamless gameplay.
Specifications
| Expandable Memory Type | MicroSD |
| Charging Type | Type-C |
| Processor Speed | 2 GHz |
| RAM Size | 8 GB |
| Internal Memory | 256 GB |
| Version | Middle East Version |
| Refresh Rates | 120Hz |
| Display Type | IPS LCD |
| Voice Calling Capability | Yes |
| Processor Name | MediaTek Helio |
| Number of Cores | Octa Core |
| Primary Camera Feature | Dual |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| What’s In The Box | Handset,Adapter,USB cable,Quick guide,Warranty card |
| Network Type | 4G |
| Model Number | RMX5020 |
| Primary Camera (MP) | 50 MP |
| Secondary Camera Resolution | 5 MP |
| SIM Count | Dual SIM |
| Secondary Camera | 5 – 7.9 MP |
| Battery Size | 5600 mAh |
| Screen Size | 6.67 in |
| SIM Type | Nano SIM |
| Colour Name | Coral Pink |
| Operating System | Android |
| Operating System Number | Realme UI 6.0 |
| Processor Number | G81 Ultra |
| Glass Technology | Gorilla Glass |
| Fast Charging | Yes |
| Sensor | Accelerometer, proximity_sensors, fingerprint_scanner |
| Model Year | 2025 |
| Condition | New |
| Model Name | C75X |




































