Highlights
- Display: 15.6-inch, FHD (1920 x 1080) 16:9, 144Hz Refresh Rate, Anti-Glare IPS-level Adaptive-Sync display
- Windows 11 Home
- AMD Ryzen™ 7 7435HS
- Durable MIL-STD-810H military standard construction
- Self cleaning dual fans with anti-dust technology to extend system longevity
Specifications
| Processor Speed | 3.1 GHz |
| Internal Memory | 512 GB |
| Display Resolution | 1920×1080 |
| Refresh Rates | 144Hz |
| Keyboard Language | English/Arabic |
| Display Type | IPS |
| Connection Type | HDMI |
| Storage Type | SSD |
| Operating System | Windows |
| Model Series | ASUS TUF Gaming |
| RAM Type | DDR5 |
| External Graphics | Graphic Card |
| Gaming Level | Medium |
| Model Name | FA506NCR-HN044W |
| Number of USB Ports | 4 |
| Number of HDMI Ports | 1 |
| RAM Size | 16 GB |
| Screen Size | 15.6 in |
| Screen Features | High Refresh Rate |
| Colour Name | Graphite Black |
| Graphics Processor Version | NVIDIA GeForce RTX 3050 |
| Display Resolution Type | Full HD |
| Average Battery Life | 10 Hours |
| Operating System Version | Windows 11 Home |
| Usage Type | Gaming |
| Number of Cores | Octa Core |
| Processor Version Number/Generation | Not Applicable |
| Graphic Memory | 4 GB |
| Model Number | FA506NCR-HN044W/FA506NCR-WH71 |
| HDMI Output | Yes |
| SD Card Slot | NO |
| Processor Version | Ryzen 7 7435HS |









